Collection de tissus en lin uni : Récapitulatif
Collection de Tissus de Lin Mélangés Unis
| Catégorie | Couleurs | Description |
|---|---|---|
| LSB-LS00 | Blé, Argile, Citron Vert, Tomate, Bourgogne, Raisin | Tissu Mélange Lin/Soie (50% Lin/50% Soie) |
| LSB-LC00 | Noir, Blanc cassé, Blanc neige PFD, Bicolore Naturel/Ivoire, Indigo, Rose, Bleu, Rouille, Sauge | Tissu Mélange Lin/Coton 4.5-5.5 oz/y² (55% Lin + 45% Coton) 54-58" |
| LSB-LCS1 | Ivoire (PFD), Rose poudré | Mélange Lin/Coton Extensible (55% Lin + 42% Coton + 3% Spandex) 44-47" |
| LSB-LCS2 | Tweed Aqua, Tweed Olive, Tweed Gris, Tweed Indigo, Tweed Lavande, Tweed Sauge, Tweed Rose | Mélange Lin/Coton Extensible Bicolore (55% Lin + 42% Coton + 3% Spandex) 44-46" |
| LSB-LC07 | Avoine | Mélange Lin/Coton 6.5oz/y² (55% Lin + 45% Coton) 57" |
| LSB-LC10 | Mélange Naturel | Mélange Lin/Coton 10 oz (55% Lin + 45% Coton) 56-58" |
| LSB-LC128 | Blanc cassé | Mélange Lin/Coton Poids Lourd 12.8oz/y² (55% Lin + 45% Coton) 60" |
| LSB-LC14 | Mélange Naturel | Mélange Lin/Coton 14 oz/y² (55% Lin + 45% Coton) 51-60" |
| LSB-LRRL | Naturel, Blanc cassé | Mélange Lin/Rayonne Rustique (55% Lin + 45% Rayonne) 60" |
| LSB-LT35 | Blanc cassé, Crème | Mélange Lin/Tencel 3.5 oz/y² (20% Lin + 80% Tencel) 52-60" |
| LSB-LCV115 | Bois flotté, Coquille d'œuf | Mélange Lin/Coton/Viscose 11.5 oz/y² 58" |
| LSB-LR00 | Bleu antique, Rose, Bleu ciel, Corail, Marine, Lavande, Noir | Mélange Lin/Rayonne 4.5 oz/y² (24-55% Lin + 45-76% Rayonne) 55-58" |
| LSB-LRBW | Marine, Terre cuite, Saumon | Mélange Lin/Rayonne Tissage Natté (50% Lin + 50% Rayonne) 60" |
| LSB-LRPN | Moka, Baie, Marron, Saumon | Mélange Lin/Rayonne Prononcé (50% Lin + 50% Rayonne) 60-65" |
Parcourir la collection complète de Tissus de Lin Mélangés Unis →